Program Outcomes (POs) or Graduate Attributes (GAs)
Program outcomes (POs) or graduate attributes (GAs) are narrower statements that describe what students are expected to know and be able to do by the time of graduation. These statements relate to the knowledge, skills and attitudes acquired by students while progressing through the program. The students of the B. Sc. in EEE program are expected to achieve the following program outcomes or graduate attributes during the time of their graduation.
|
PO No. |
Outcome Area |
Description |
|
PO1 |
Engineering Knowledge |
Apply the knowledge of mathematics, natural science, engineering fundamentals and an engineering specialization as specified in WK1 to WK4 respectively to the solution of complex engineering problems. |
|
PO2 |
Problem Analysis |
Identify, formulate, research the literature and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences and the engineering sciences. (WK1 to WK4) |
|
PO3 |
Design/development of Solutions |
Design solutions for complex engineering problems and design systems, components or processes that meet specified needs with appropriate consideration for public health and safety, cultural, societal, and environmental considerations. (WK5). |
|
PO4 |
Investigation |
Conduct investigations of complex problems using research-based knowledge (WK8) and research methods including design of experiments, analysis and interpretation of data, and synthesis of information to provide valid conclusions. |
|
PO5 |
Modern Tool Usage |
Create, select and apply appropriate techniques, resources and modern engineering and IT tools, including prediction and modelling, to complex engineering problems, with an understanding of the limitations. (WK6) |
|
PO6 |
The Engineer and Society |
Apply reasoning informed by contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to professional engineering practice and solutions to complex engineering problems. (WK7) |
|
PO7 |
Environment and Sustainability |
Understand and evaluate the sustainability and impact of professional engineering work in the solution of complex engineering problems in societal and environmental contexts. (WK7) |
|
PO8 |
Ethics |
Apply ethical principles and commit to professional ethics and responsibilities and norms of engineering practice. (WK7) |
|
PO9 |
Individual Work and Teamwork |
Function effectively as an individual, and as a member or leader in diverse teams and in multi-disciplinary settings. |
|
PO10 |
Communication |
Communicate effectively on complex engineering activities with the engineering community and with society at large, such as being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. |
|
PO11 |
Project Management and Finance |
Demonstrate knowledge and understanding of engineering management principles and economic decision-making and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments. |
|
PO12 |
Life-long Learning |
Recognize the need for and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change. |
Along with the aims to attain the POs, the B. Sc. in Electrical and Electronic Engineering program of DIU is also committed to ensure that its curriculum encompasses all the attributes of the Knowledge Profile (WK1 – WK8) as included in the PO statements.
|
WK |
Attributes |
| WK1 | A systematic, theory-based understanding of the natural sciences applicable to the discipline |
| WK2 | Conceptually based mathematics, numerical analysis, statistics and formal aspects of computer and information science to support analysis and modelling applicable to the discipline |
| WK3 | A systematic, theory-based formulation of engineering fundamentals required in the engineering discipline |
| WK4 | Engineering specialist knowledge that provides theoretical frameworks and bodies of knowledge for the accepted practice areas in the engineering discipline; much is at the forefront of the discipline |
| WK5 | Knowledge that supports engineering design in a practice area |
| WK6 | Knowledge of engineering practice (technology) in the practice areas in the engineering discipline |
| WK7 | Comprehension of the role of engineering in society and identified issues in engineering practice in the discipline: ethics and the engineer’s professional responsibility to public safety; the impacts of engineering activity; economic, social, cultural, environmental and sustainability |
| WK8 | Engagement with selected knowledge in the research literature of the discipline |
The attributes and ranges of Complex Engineering Problem Solving (WP1 – WP7) that will be addressed in the program are given in following table. Complex Engineering Problems have characteristic WP1 and some or all of WP2 to WP7.
|
Attribute |
Complex Engineering Problems |
| Depth of knowledge required | WP1: Cannot be resolved without in-depth engineering knowledge at the level of one or more of WK3, WK4, WK5, WK6 or WK8 which allows a fundamentals-based, first principles analytical approach |
| Range of conflicting requirements | WP2: Involve wide-ranging or conflicting technical, engineering and other issues |
| Depth of analysis required | WP3: Have no obvious solution and require abstract thinking, originality in analysis to formulate suitable models |
| Familiarity of issues | WP4: Involve infrequently encountered issues |
| Extent of applicable codes | WP5: Are outside problems encompassed by standards and codes of practice for professional engineering. |
| Extent of stakeholder involvement and conflicting requirements | WP6: Involve diverse groups of stakeholders with widely varying needs. |
| Interdependence | WP7: Are high level problems including many component parts or sub-problems. |
The attributes and ranges of Complex Engineering Activities (EA1 – EA5) that will be addressed in the program are given in following table. Complex activities means (engineering) activities or projects that have some or all of the following characteristics.
| Attribute | Complex Engineering Activities |
| Range of resources | EA1: Involve the use of diverse resources (and for this purpose resources include people, money, equipment, materials, information and technologies) |
| Level of interaction | EA2: Require resolution of significant problems arising from interactions between wide-ranging or conflicting technical, engineering or other issues |
| Innovation | EA3: Involve creative use of engineering principles and research-based knowledge in novel ways. |
| Consequences for society and the environment | EA4: Have significant consequences in a range of contexts, characterized by difficulty of prediction and mitigation |
| Familiarity | EA5: Can extend beyond previous experiences by applying principles-based approaches |
|
|
PEO 1 |
PEO 2 |
PEO 3 |
| PO 1 | √ | ||
| PO 2 | √ | ||
| PO 3 | √ | ||
| PO 4 | √ | ||
| PO 5 | √ | ||
| PO 6 | √ | ||
| PO 7 | √ | ||
| PO 8 | √ | ||
| PO 9 | √ | ||
| PO 10 | √ | ||
| PO 11 | √ | ||
| PO 12 | √ |
|
|
Department Mission |
University Mission |
||||||
|
|
1 |
2 |
3 |
1 |
2 |
3 |
4 |
5 |
|
PEO 1 |
Ö |
|
Ö |
Ö |
Ö |
|
|
Ö |
|
PEO 2 |
|
Ö |
Ö |
|
|
Ö |
Ö |
|
|
PEO 3 |
Ö |
|
Ö |
Ö |
Ö |
|
|
|
|
Core |
Group 1: EEE Courses | 75 Credits | 52.1% |
| Group 2: General Education and Sciences Courses | 46 Credits | 31.9% | |
| Group 3: Other Engineering Courses | 6 Credits | 4.2% | |
|
Elective |
Group 4: Technical Electives | 17 Credits | 11.8% |
|
|
Total | 144 Credits | 100% |
|
Category |
Course Code |
Course Title |
Type |
Credit |
Contact Hours |
|
EEE Courses (Core) |
0713-111 | Electrical Circuits I | T | 3 | 3 |
| 0713-121 | Electrical Circuits II | T | 3 | 3 | |
| 0713-122 | Electrical Circuits Laboratory | L | 1 | 2 | |
| 0713-124 | Circuit Simulation Laboratory | L | 1 | 2 | |
| 0714-211 | Electronics I | T | 3 | 3 | |
| 0713-213 | Energy Conversion I | T | 3 | 3 | |
| 0713-215 | Electrical Properties of Materials | T | 3 | 3 | |
| 0714-217 | Continuous Signals and Linear Systems | T | 3 | 3 | |
| 0714-221 | Electronics II | T | 3 | 3 | |
| 0714-222 | Electronics Laboratory | L | 1 | 2 | |
| 0713-223 | Energy Conversion II | T | 3 | 3 | |
| 0713-224 | Energy Conversion Laboratory | L | 1 | 2 | |
| 0714-225 | Electromagnetic Fields and Waves | T | 3 | 3 | |
| 0713-227 | Transmission and Distribution of Electrical Power | T | 3 | 3 | |
| 0714-311 | Communication Engineering | T | 3 | 3 | |
| 0714-312 | Communication Engineering Laboratory | L | 1 | 2 | |
|
0714-313 |
Digital Signal Processing |
T |
3 |
3 |
|
|
0714-314 |
Digital Signal Processing Laboratory |
L |
1 |
2 |
|
|
0713-315 |
Power System Analysis |
T |
3 |
3 |
|
|
0713-316 |
Power System Analysis Laboratory |
L |
1 |
2 |
|
|
0713-320 |
Engineering Drawing and Services Design Laboratory |
L |
1 |
2 |
|
|
0714-321 |
Control Systems |
T |
3 |
3 |
|
|
0714-322 |
Control Systems Laboratory |
L |
1 |
2 |
|
|
0714-323 |
Digital Electronics |
T |
3 |
3 |
|
|
0714-324 |
Digital Electronics Laboratory |
L |
1 |
2 |
|
|
0713-325 |
Measurement and Instrumentation |
T |
3 |
3 |
|
|
0714-327 |
Power Electronics |
T |
3 |
3 |
|
|
0714-328 |
Power Electronics Laboratory |
L |
1 |
2 |
|
|
0714-411 |
Microprocessor and Interfacing |
T |
3 |
3 |
|
|
0714-412 |
Microprocessor and Interfacing Laboratory |
L |
1 |
2 |
|
|
0713-421 |
Power Stations and Substations |
T |
3 |
3 |
|
|
0719-410 |
Industrial Training |
|
1 |
|
|
|
0719-400 |
Capstone Project |
|
5 |
|
| Category | Course Code | Course Title | Type | Credit | Contact Hours |
| Language(Core) | 0232-111 | Functional Bengali Language | T | 2 | 2 |
| 0231-112 | Professional English I | L | 1 | 2 | |
| 0231-122 | Professional English II | L | 1 | 2 | |
| 0231-212 | Professional English III | L | 1 | 2 | |
| Humanities(Core) | 0222-111 | Emergence of Bangladesh | T | 2 | 2 |
| 0314-113 | Sociology | T | 2 | 2 | |
| 0223-121 | Art of Living and Engineering Ethics | T | 3 | 3 | |
| 0709-311 | Engineering Economics and Accounting | T | 2 | 2 | |
| 0031-421 | Employability | T | 3 | 3 | |
| 0421-311 | Industrial Laws and Management | T | 2 | 2 | |
| 0709-321 | Project Management and Finance | T | 3 | 3 | |
| Basic Science(Core) | 0533-111 | Physics | T | 3 | 3 |
| 0533-112 | Physics Laboratory | L | 1 | 2 | |
| 0531-111 | Chemistry | T | 3 | 3 | |
| 0531-112 | Chemistry Laboratory | L | 1 | 2 | |
| Mathematics(Core) | 0541-111 | Differential and Integral Calculus | T | 3 | 3 |
| 0541-121 | Linear Algebra and Complex Variable | T | 3 | 3 | |
| 0541-123 | Ordinary and Partial Differential Equation | T | 3 | 3 | |
| 0541-211 | Coordinate Geometry and Vector Analysis | T | 3 | 3 | |
| 0541-213 | Numerical Methods | T | 3 | 3 | |
| 0542-221 | Probability and Statistics | T | 3 | 3 | |
| Other Engineering(Core) | 0613-122 | Programming I | L | 1 | 2 |
| 0613-222 | Programming II | L | 1 | 2 | |
| 0715-121 | Basic Mechanical Engineering | T | 3 | 3 | |
| 0788-414 | Industrial Automation and Robotics | L | 1 | 2 |
| Category | Course Code | Course Title | Type | Credit | Contact Hours |
| Other Engineering(Core) | 0613-122 | Programming I | L | 1 | 2 |
| 0613-222 | Programming II | L | 1 | 2 | |
| 0715-121 | Basic Mechanical Engineering | T | 3 | 3 | |
| 0788-414 | Industrial Automation and Robotics | L | 1 | 2 |
|
Category: Power and Energy |
|||||
| Elective I | Course Code | Course Title | Type | Credit | Contact Hours |
| 0713-431 | Power System Protection | T | 3 | 3 | |
| 0713-432 | Power System Protection Laboratory | L | 1 | 2 | |
| 0713-433 | High Voltage Engineering | T | 3 | 3 | |
| 0713-434 | High Voltage Engineering Laboratory | L | 1 | 2 | |
| 0713-435 | Renewable Energy | T | 3 | 3 | |
| 0713-436 | Renewable Energy Laboratory | L | 1 | 2 | |
| 0713-437 | Power System Operation and Control | T | 3 | 3 | |
| 0713-438 | Power System Operation and Control Laboratory | L | 1 | 2 | |
| Elective II | 0713-439 | Special Machines | T | 3 | 3 |
| 0713-441 | Energy Economics | T | 3 | 3 | |
| 0713-443 | Power System Reliability | T | 3 | 3 | |
|
Category: Electronics |
|||||
| Elective I | Course Code | Course Title | Type | Credit | Contact Hours |
| 0714-445 | VLSI Circuits | T | 3 | 3 | |
| 0714-446 | VLSI Circuits Laboratory | L | 1 | 2 | |
| 0714-447 | Optoelectronic Devices | T | 3 | 3 | |
| 0714-448 | Optoelectronic Devices Laboratory | L | 1 | 2 | |
| 0714-449 | Biomedical Electronics | T | 3 | 3 | |
| 0714-450 | Biomedical Electronics Laboratory | L | 1 | 2 | |
| Elective II | 0714-451 | Solid State Devices | T | 3 | 3 |
| 0714-453 | Compound Semiconductor Devices | T | 3 | 3 | |
| 0714-455 | Nano-Electronics and Nanotechnology | T | 3 | 3 | |
|
Category: Communication and Signal Processing |
|||||
| Elective I | Course Code | Course Title | Type | Credit | Contact Hours |
| 0714-457 | Telecommunication Engineering | T | 3 | 3 | |
| 0714-458 | Telecommunication Engineering Laboratory | L | 1 | 2 | |
| 0714-459 | Optical Fiber Communication | T | 3 | 3 | |
| 0714-460 | Optical Fiber Communication Laboratory | L | 1 | 2 | |
| 0714-461 | Microwave Engineering | T | 3 | 3 | |
| 0714-462 | Microwave Engineering Laboratory | L | 1 | 2 | |
| Elective II | 0714-463 | Wireless and Cellular Communication | T | 3 | 3 |
| 0714-465 | Random Signal Processing | T | 3 | 3 | |
| 0714-467 | Digital Filter Design | T | 3 | 3 | |
| 0714-481 | Satellite and Radar Communication | T | 3 | 3 | |
|
Category: Computer and Information Technology |
|||||
| Elective I | Course Code | Course Title | Type | Credit | Contact Hours |
| 0714-469 | Microprocessor System Design | T | 3 | 3 | |
| 0714-470 | Microprocessor System Design Laboratory | L | 1 | 2 | |
| 0714-471 | Web Design and Software Development Fundamentals | T | 3 | 3 | |
| 0714-472 | Web Design and Software Development Fundamentals Laboratory | L | 1 | 2 | |
| 0714-473 | Embedded System Design | T | 3 | 3 | |
| 0714-474 | Embedded System Design Laboratory | L | 1 | 2 | |
| Elective II | 0714-475 | Machine Learning and Artificial Neural Network | T | 3 | 3 |
| 0714-477 | Information and Coding Theory | T | 3 | 3 | |
| 0714-479 | Data Communication and Computer Networks | T | 3 | 3 | |